| PLAYER DETAILS | |
| POSITION | MIDFIELD |
| AGE | 29 |
| NATIONALITY | DENMARK |
| CAPS | 28 / 1 GOAL |
| CAPS UNDER 21 | 27 / 0 GOALS |
| EXPERIENCE | WORLD CLASS |
| QUALITY | FORMIDABLE |
| PROFISSIONALISM | BAD |
| TEMPERAMENT | NORMAL |
| FAME | PASSABLE |
| FIRST CLUB | CALEMS PLAYAHS |
| TRANSFER | 13/11/2011 |
| VALUE | 8.700.000 € |
| CAREER STATS | |
| TEAM TROPHIES | 16 |
| INDIVIDUAL TROPHIES | 7 |
| MATCHES | 298 |
| AVARAGE RATING | 7.19 |
| GOALS | 5 |
| ASSISTS | 227 |
| MAN OF THE MATCH | 20 |
| YELLOW CARDS | 41 |
| RED CARDS | 0 |
| ACHIEVEMENTS | |
| 31/03/2014 | BEST MIDFIELD OF DENMARK, SEASON 44 |
| 13/01/2014 | BEST PLAYER OF DENMARK, SEASON 43 |
| 13/01/2014 | BEST MIDFIELD OF DENMARK, SEASON 43 |
| 28/10/2013 | BEST MIDFIELD OF DENMARK, SEASON 42 |
| 12/08/2013 | BEST MIDFIELD OF DENMARK, SEASON 41 |
| 27/05/2013 | BEST MIDFIELD OF DENMARK, SEASON 40 |
| 27/05/2013 | MOST ASSISTS IN SUPERLIGA WITH 24 ASSISTS |
| 18/01/2013 | FIRST INTERNATIONAL CAP |
| 25/11/2011 | FIRST UNDER 21 INTERNATIONAL CAP |









