PLAYER DETAILS | |
POSITION | GOALKEEPER |
AGE | 31 |
NATIONALITY | ISRAEL |
CAPS | 26 / 0 GOALS |
CAPS UNDER 21 | 19 / 0 GOALS |
EXPERIENCE | WORLD CLASS |
QUALITY | FORMIDABLE |
PROFISSIONALISM | TERRIBLE |
TEMPERAMENT | CALM |
FAME | PASSABLE |
FIRST CLUB | YNWA |
TRANSFER | 17/11/2011 |
VALUE | 12.000.046 € |
CAREER STATS | |
TEAM TROPHIES | 16 |
INDIVIDUAL TROPHIES | 2 |
MATCHES | 349 |
AVARAGE RATING | 6.82 |
CONCEED GOALS | 151 |
ASSISTS | 0 |
MAN OF THE MATCH | 10 |
YELLOW CARDS | 0 |
RED CARDS | 0 |
ACHIEVEMENTS | |
31/03/2014 | BEST GOALKEEPER OF ISRAEL, SEASON 44 |
13/01/2014 | BEST GOALKEEPER OF ISRAEL, SEASON 43 |
11/01/2013 | FIRST INTERNATIONAL CAP |
11/11/2011 | FIRST UNDER 21 INTERNATIONAL CAP |