| PLAYER DETAILS | |
| POSITION | FORWARD |
| AGE | 29 |
| NATIONALITY | THAILAND |
| CAPS | 7 CAPS / 6 GOALS |
| CAPS UNDER 21 | 16 / 8 GOALS |
| EXPERIENCE | EXCELLENT |
| QUALITY | FORMIDABLE |
| PROFISSIONALISM | TERRIBLE |
| TEMPERAMENT | CALM |
| FAME | LOW |
| FIRST CLUB | BANG PLA MA |
| TRANSFER | 17/06/2012 |
| VALUE | 12.555.555 € |
| CAREER STATS | |
| TEAM TROPHIES | 13 |
| INDIVIDUAL TROPHIES | 6 |
| MATCHES | 286 |
| AVARAGE RATING | 7.60 |
| GOALS | 355 |
| ASSISTS | 23 |
| MAN OF THE MATCH | 73 |
| YELLOW CARDS | 6 |
| RED CARDS | 0 |
| ACHIEVEMENTS | |
| 31/03/2014 | TOP SCORER IN SUPERLIGA WITH 42 GOALS |
| 28/10/2013 | BEST AVARAGE RATING IN SUPERLIGA WITH 9.38 |
| 28/10/2013 | MAN OF THE MATCH AWARD IN SUPERLIGA WITH 9 OCCASIONS |
| 28/10/2013 | TOP SCORER IN SUPERLIGA WITH 37 GOALS |
| 04/10/2013 | FIRST INTERNATIONAL CAP |
| 27/05/2013 | MAN OF THE MATCH AWARDS IN SUPERLIGA WITH 7 OCCASIONS |
| 27/05/2013 | TOP SCORER IN SUPERLIGA WITH 28 GOALS |
| 30/12/2011 | FIRST UNDER 21 INTERNATIONAL CAP |









