MAURIZIO SENTIMENTI |
|
|
|
MIDFIELD SINCE 09/10/2011 TO 17/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 334 | 15 | 376 | 8.40 | 18 | 8 | 0 |
| 16/06/2014 | BEST PLAYER OF THE WORLD, SEASON 45 |
| 16/06/2014 | BEST MIDFIELD OF THE WORLD, SEASON 45 |
| 16/06/2014 | BEST PLAYER OF ITALY, SEASON 45 |
| 16/06/2014 | BEST MIDFIELD OF ITALY, SEASON 45 |
| 16/06/2014 | MOST ASSISTS PLAYER IN SUPERLIGA WITH 20 ASSISTS |
| 13/01/2014 | BEST MIDFIELD OF ITALY, SEASON 43 |
| 13/01/2014 | MOST ASSISTS PLAYER IN SUPERLIGA WITH 19 ASSISTS |
| 28/10/2013 | BEST MIDFIELD OF ITALY, SEASON 42 |
| 28/10/2013 | MOST ASSISTS PLAYER IN SUPERLIGA WITH 21 ASSISTS |
| 12/08/2013 | BEST MIDFIELD OF ITALY, SEASON 41 |
| 27/05/2013 | BEST PLAYER OF ITALY, SEASON 40 |
| 27/05/2013 | BEST MIDFIELD OF ITALY, SEASON 40 |
| 26/10/2012 | FIRST INTERNATIONAL CAP |
| 07/05/2012 | MOST ASSISTS PLAYER IN D-22 WITH 30 ASSISTS |
| 30/03/2012 | FIRST U-21 INTERNATIONAL CAP |
| 20/02/2012 | MOST ASSISTS PLAYER IN E-41 WITH 28 ASSISTS |
SHUPPADEJ CHONTAWAN |
|
|
|
DEFENDER SINCE 06/10/2011 TO 20/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 329 | 1 | 58 | 7.21 | 1 | 46 | 0 |
| 16/06/2014 | BEST GOALKEEPER OF THAILAND, SEASON 45 |
| 13/01/2014 | BEST GOALKEEPER OF THAILAND, SEASON 43 |
| 02/11/2012 | FIRST INTERNATIONAL CAP |
| 03/02/2012 | FIRST U-21 INTERNATIONAL CAP |
OLIVER KJAEHR |
|
|
|
MIDFIELD SINCE 13/11/2011 TO 24/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 317 | 5 | 245 | 7.81 | 20 | 45 | 0 |
| 16/06/2014 | BEST PLAYER OF DENMARK, SEASON 45 |
| 16/06/2014 | BEST GOALKEEPER OF DENMARK, SEASON 45 |
| 31/03/2014 | BEST GOALKEEPER OF DENMARK, SEASON 44 |
| 13/01/2014 | BEST PLAYER OF DENMARK, SEASON 43 |
| 13/01/2014 | BEST GOALKEEPER OF DENMARK, SEASON 43 |
| 28/10/2013 | BEST MIDFIELD OF DENMARK, SEASON 42 |
| 12/08/2013 | BEST MIDFIELD OF DENMARK, SEASON 41 |
| 27/05/2013 | BEST MIDFIELD OF DENMARK, SEASON 40 |
| 27/05/2013 | MOST ASSISTS PLAYER IN SUPERLIGA WITH 24 ASSISTS |
| 18/01/2013 | FIRST INTERNATIONAL CAP |
| 25/11/2011 | FIRST U-21 INTERNATIONAL CAP |
KAMOL CHADAPORN |
|
|
|
FORWARD SINCE 17/06/2012 TO 24/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 10 | 263 | 351 | 28 | 8.44 | 89 | 7 | 0 |
| 16/06/2014 | BEST PLAYER OF THAILAND, SEASON 45 |
| 16/06/2014 | BEST FORWARD OF THAILAND, SEASON 45 |
| 16/06/2014 | TOP SCORER IN SUPERLIGA WITH 20 GOALS |
| 31/03/2014 | TOP SCORER IN SUPERLIGA WITH 42 GOALS |
| 28/10/2013 | TOP SCORER IN SUPERLIGA WITH 37 GOALS |
| 28/10/2013 | MAN OF THE MATCH AWARDS IN SUPERLIGA WITH 9 OCCASIONS |
| 28/10/2013 | BEST AVARAGE RATING IN SUPERLIGA WITH 9.38 |
| 04/10/2013 | FIRST INTERNATIONAL CAP |
| 27/05/2013 | TOP SCORER IN SUPERLIGA WITH 28 GOALS |
| 27/05/2013 | MAN OF THE MATCH AWARDS IN SUPERLIGA WITH 7 OCCASIONS |
| 30/12/2011 | FIRST U-21 INTERNATIONAL CAP |
KOBI PITUSI |
|
|
|
GOALKEEPER SINCE 17/11/2011 TO 17/06/2014
|
| SEASONS | MATCHES | C.GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 325 | 172 | 0 | 7.08 | 10 | 0 | 0 |
| 16/06/2014 | BEST GOALKEEPER OF ISRAEL, SEASON 45 |
| 31/03/2014 | BEST GOALKEEPER OF ISRAEL, SEASON 44 |
| 13/01/2014 | BEST GOALKEEPER OF ISRAEL, SEASON 43 |
| 11/01/2013 | FIRST INTERNATIONAL CAP |
| 11/11/2011 | FIRST U-21 INTERNATIONAL CAP |
GIANCARLO RETTO |
|
|
|
FORWARD SINCE 13/11/2011 TO 20/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 319 | 279 | 18 | 7.68 | 59 | 36 | 0 |
| 16/06/2014 | BEST FORWARD OF ITALY, SEASON 45 |
| 30/11/2012 | FIRST INTERNATIONAL CAP |
| 20/02/2012 | MAN OF THE MATCH AWARD IN E-41 WITH 9 OCCASIONS |
| 20/02/2012 | TOP SCORER IN E-41 WITH 33 GOALS |
| 25/11/2011 | FIRST U-21 INTERNATIONAL CAP |
ALEKSI TURUNEN |
|
|
|
DEFENDER SINCE 18/11/2011 TO 14/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 318 | 0 | 10 | 7.44 | 5 | 7 | 0 |
| 16/06/2014 | BEST DEFENDER OF FINLAND, SEASON 45 |
| 31/03/2014 | BEST DEFENDER OF FINLAND, SEASON 44 |
| 13/01/2014 | BEST DEFENDER OF FINLAND, SEASON 43 |
| 10/09/2012 | FIRST INTERNATIONAL CAP |
| 21/10/2011 | FIRST U-21 INTERNATIONAL CAP |
DRAGAN GEORGIJEV |
|
|
|
DEFENDER SINCE 16/11/2011 TO 24/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 317 | 0 | 7 | 7.36 | 6 | 0 | 0 |
| 16/06/2014 | BEST DEFENDER OF SERBIA, SEASON 45 |
| 31/03/2014 | BEST DEFENDER OF SERBIA, SEASON 44 |
| 01/02/2013 | FIRST INTERNATIONAL CAP |
| 23/12/2011 | FIRST U-21 INTERNATIONAL CAP |
CIARAN ABELL |
|
|
|
DEFENDER SINCE 13/06/2012 TO 24/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 10 | 272 | 0 | 6 | 7.41 | 2 | 0 | 0 |
| 16/06/2014 | BEST DEFENDER OF SCOTLAND, SEASON 45 |
| 13/01/2014 | BEST PLAYER OF SCOTLAND, SEASON 43 |
| 13/01/2014 | BEST DEFENDER OF SCOTLAND, SEASON 43 |
| 12/08/2013 | BEST DEFENDER OF SCOTLAND, SEASON 41 |
| 27/05/2013 | BEST DEFENDER OF SCOTLAND, SEASON 40 |
| 26/10/2012 | FIRST INTERNATIONAL CAP |
| 07/10/2011 | FIRST U-21 INTERNATIONAL CAP |
CEMIL CESUR |
|
|
|
FORWARD SINCE 11/06/2012 TO 17/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 10 | 262 | 159 | 19 | 6.97 | 16 | 5 | 0 |
| 11/04/2014 | WORLD CUP WINNER |
| 27/09/2013 | FIRST INTERNATIONAL CAP |
| 25/05/2012 | FIRST U-21 INTERNATIONAL CAP |
AHMET AKIN |
|
|
|
DEFENDER SINCE 16/11/2011 TO 20/06/2014
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 13 | 320 | 172 | 9 | 6.31 | 1 | 3 | 0 |
| 04/10/2013 | FIRST INTERNATIONAL CAP |
| 01/06/2012 | FIRST U-21 INTERNATIONAL CAP |
VICENTE PERÉZ |
|
![]() |
FORWARD SINCE 03/02/2007 TO 21/09/2008
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 9 | 138 | 125 | 34 | 6.25 | 25 | 8 | 1 |
| 05/05/2008 | TOP SCORER IN E-16 WITH 38 GOALS |
| 05/05/2008 | MAN OF THE MATCH AWARDS IN E-16 WITH 9 OCCASIONS |
| 05/05/2008 | BEST AVERAGE RATING IN E-16 WITH 8.47 |
| 05/05/2008 | MOST ASSISTS IN E-16 WITH 13 ASSISTS |
| 03/12/2007 | TOP SCORER IN E-210 WITH 30 GOALS |
| 03/12/2007 | MAN OF THE MATCH AWARDS IN E-210 WITH 8 OCCASIONS |
| 03/12/2007 | BEST AVERAGE RATING IN E-210 WITH 7.56 |
BETULIO HIGUERA |
|
![]() |
FORWARD SINCE 26/08/2008 TO 09/04/2009
|
| SEASONS | MATCHES | GOALS | ASSISTS | AV.RATING | MOM | YC | RC |
| 4 | 55 | 86 | 21 | 8.27 | 25 | 10 | 1 |
| 09/03/2009 | TOP SCORER IN C-5 WITH 25 GOALS |
| 09/03/2009 | MAN OF THE MATCH AWARDS IN C-5 WITH 9 OCCASIONS |
| 09/03/2009 | BEST AVERAGE RATING IN C-5 WITH 8.31 |
| 22/12/2008 | TOP SCORER IN D-18 WITH 35 GOALS |
| 22/12/2008 | MAN OF THE MATCH AWARDS IN D-18 WITH 9 OCCASIONS |
| 22/12/2008 | BEST AVERAGE RATING IN D-18 WITH 9.4 |




















