NICKNAME
THE BLACK CROWS
FORMED
17/09/2006
SHIRT
ACHIEVEMENTS
LEAGUE |
OVERALL | ||||||||
DIV | PRS | PL | W | D | L | F | A | PTS |
SL | 7 | 126 | 64 | 22 | 40 | 237 | 169 | 214 |
B | 2 | 36 | 15 | 1 | 20 | 58 | 117 | 46 |
C | 5 | 90 | 49 | 12 | 29 | 156 | 116 | 159 |
D | 11 | 194 | 84 | 22 | 88 | 364 | 358 | 274 |
E | 11 | 198 | 133 | 19 | 46 | 604 | 189 | 418 |
F | 1 | 18 | 11 | 7 | 0 | 29 | 2 | 40 |
TOTAL | 38 | 662 | 389 | 83 | 223 | 1641 | 951 | 1151 |
SEASON | DIV | POS | W | D | L | F | A | PTS |
46 | SL | 10 | 0 | 0 | 18 | 0 | 113 | 0 |
45 | SL | 5 | 9 | 3 | 6 | 30 | 17 | 30 |
44 | SL | 1 | 12 | 5 | 1 | 55 | 1 | 41 |
43 | SL | 3 | 10 | 3 | 5 | 33 | 10 | 33 |
42 | SL | 1 | 15 | 3 | 0 | 58 | 4 | 48 |
41 | SL | 6 | 7 | 4 | 7 | 21 | 14 | 25 |
40 | SL | 3 | 11 | 4 | 3 | 40 | 10 | 37 |
39 | B-4 | 1 | 15 | 1 | 2 | 58 | 5 | 46 |
38 | C-8 | 1 | 17 | 1 | 0 | 50 | 1 | 52 |
37 | C-8 | 3 | 10 | 3 | 5 | 20 | 7 | 33 |
36 | C-8 | 7 | 5 | 4 | 9 | 12 | 25 | 19 |
35 | D-22 | 1 | 13 | 4 | 1 | 57 | 14 | 43 |
34 | E-41 | 1 | 18 | 0 | 0 | 84 | 5 | 54 |
33 | F-24 | 1 | 11 | 7 | 0 | 29 | 2 | 40 |
32 | E-5 | 10 | 0 | 3 | 15 | 1 | 62 | 3 |
31 | D-2 | 10 | 0 | 0 | 18 | 1 | 77 | 0 |
30 | E-48 | 1 | 14 | 2 | 2 | 58 | 10 | 44 |
29 | D-18 | 9 | 1 | 3 | 14 | 3 | 58 | 6 |
28 | D-18 | 5 | 9 | 0 | 9 | 31 | 30 | 27 |
27 | D-18 | 6 | 8 | 3 | 7 | 27 | 24 | 27 |
26 | E-5 | 2 | 14 | 1 | 3 | 60 | 7 | 43 |
25 | E-5 | 5 | 8 | 3 | 7 | 40 | 30 | 27 |
24 | E-5 | 4 | 9 | 2 | 7 | 27 | 17 | 29 |
23 | D-11 | 7 | 5 | 1 | 12 | 18 | 37 | 16 |
22 | C-16 | 8 | 4 | 0 | 14 | 18 | 77 | 12 |
21 | B-3 | 10 | 0 | 0 | 18 | 0 | 112 | 0 |
20 | C-5 | 1 | 13 | 4 | 1 | 56 | 6 | 43 |
19 | D-18 | 1 | 18 | 0 | 0 | 87 | 1 | 54 |
18 | C-2 | 8 | 5 | 2 | 11 | 26 | 40 | 17 |
17 | D-9 | 1 | 15 | 1 | 2 | 63 | 15 | 46 |
16 | E-16 | 1 | 16 | 2 | 0 | 86 | 17 | 50 |
15 | D-1 | 7 | 7 | 5 | 6 | 33 | 18 | 26 |
14 | E-210 | 1 | 17 | 1 | 0 | 85 | 1 | 52 |
13 | E-210 | 4 | 12 | 3 | 3 | 51 | 14 | 39 |
12 | E-210 | 6 | 9 | 1 | 8 | 33 | 23 | 28 |
11 | D-45 | 8 | 4 | 1 | 13 | 27 | 56 | 13 |
10 | E-100 | 1 | 16 | 1 | 1 | 79 | 3 | 49 |
9 | D-17 | 7 | 4 | 4 | 6 | 17 | 28 | 16 |
CUP |
SEASON | ROUND | PL | W | D | L | F | A |
46 | ONE | 1 | 0 | 0 | 1 | 0 | 5 |
45 | WINNER | 11 | 10 | 1 | 0 | 42 | 2 |
44 | WINNER | 11 | 9 | 2 | 0 | 42 | 0 |
43 | EIGHT-FINALS | 8 | 7 | 0 | 1 | 32 | 1 |
42 | SEMI-FINALS | 10 | 9 | 1 | 0 | 41 | 2 |
41 | THREE | 3 | 2 | 1 | 0 | 11 | 0 |
40 | QUARTER-FINALS | 9 | 8 | 0 | 1 | 36 | 3 |
39 | SIX | 6 | 5 | 1 | 0 | 20 | 2 |
38 | TWO | 2 | 1 | 0 | 1 | 4 | 2 |
37 | FIVE | 5 | 4 | 1 | 0 | 15 | 0 |
36 | TWO | 2 | 1 | 0 | 1 | 2 | 3 |
35 | TWO | 2 | 1 | 0 | 1 | 6 | 6 |
34 | THREE | 3 | 2 | 0 | 1 | 9 | 3 |
33 | ONE | 1 | 0 | 0 | 1 | 0 | 2 |
32 | TWO | 2 | 1 | 0 | 1 | 1 | 6 |
31 | FOUR | 4 | 3 | 0 | 1 | 8 | 3 |
30 | THREE | 3 | 2 | 0 | 1 | 5 | 3 |
29 | TWO | 2 | 1 | 0 | 1 | 1 | 2 |
28 | TWO | 2 | 1 | 0 | 1 | 6 | 3 |
27 | THREE | 3 | 2 | 0 | 1 | 7 | 5 |
26 | TWO | 2 | 1 | 0 | 1 | 2 | 2 |
25 | ONE | 1 | 0 | 0 | 1 | 0 | 6 |
24 | ONE | 1 | 0 | 0 | 1 | 0 | 1 |
23 | TWO | 2 | 1 | 0 | 1 | 1 | 2 |
22 | ONE | 1 | 0 | 0 | 1 | 0 | 1 |
21 | SIX | 6 | 4 | 1 | 1 | 16 | 8 |
20 | FIVE | 5 | 4 | 0 | 1 | 17 | 1 |
19 | ONE | 1 | 0 | 0 | 1 | 0 | 6 |
18 | FOUR | 4 | 3 | 0 | 1 | 10 | 6 |
17 | ONE | 1 | 0 | 0 | 1 | 1 | 4 |
16 | ONE | 1 | 0 | 0 | 1 | 0 | 3 |
15 | TWO | 2 | 1 | 0 | 1 | 7 | 3 |
14 | THREE | 3 | 2 | 0 | 1 | 5 | 11 |
13 | ONE | 1 | 0 | 0 | 1 | 0 | 1 |
12 | TWO | 2 | 0 | 1 | 1 | 1 | 11 |
11 | TWO | 2 | 1 | 0 | 1 | 4 | 5 |
10 | TWO | 2 | 1 | 0 | 1 | 6 | 5 |
37 PARTICIPATIONS |
127 |
87 |
9 |
31 |
358 |
129 |
WORLD CHAMPIONS LEAGUE |
SEASON | ROUND | PL | W | D | L | F | A |
45 | EIGHT-FINALS | 6 | 5 | 0 | 1 | 18 | 2 |
43 | SEMI-FINALS | 8 | 7 | 0 | 1 | 27 | 3 |
2 PARTICIPATIONS |
14 |
12 |
0 |
2 |
45 |
5 |
CUP WINNERS CUP |
SEASON | ROUND | PL | W | D | L | F | A |
46 | GROUP STAGE | 5 | 0 | 0 | 5 | 0 | 27 |
1 PARTICIPATION |
5 |
0 |
0 |
5 |
0 |
27 |
WORLD CUP CLUB |
SEASON | ROUND | PL | W | D | L | F | A |
44 | FIVE | 5 | 4 | 1 | 0 | 13 | 0 |
42 | TWO | 2 | 1 | 0 | 1 | 7 | 1 |
41 | WINNER | 8 | 5 | 3 | 0 | 15 | 1 |
40 | QUARTER-FINALS | 6 | 5 | 1 | 0 | 11 | 1 |
4 PARTICIPATIONS |
21 |
15 |
5 |
1 |
46 |
2 |