NICKNAME
BLACK KNIGHTS
FORMED
11/08/2011
SHIRT

ACHIEVEMENTS
LEAGUE |
| OVERALL | ||||||||
| DIV | PRS | PL | W | D | L | F | A | PTS |
| A | 8 | 136 | 85 | 13 | 39 | 321 | 158 | 268 |
| B | 5 | 90 | 69 | 5 | 16 | 320 | 70 | 212 |
| TOTAL | 13 | 226 | 154 | 18 | 55 | 641 | 228 | 480 |
| SEASON | DIV | POS | W | D | L | F | A | PTS |
| 41 | S-LEAGUE | 1 | 15 | 1 | 3 | 64 | 13 | 46 |
| 40 | S-LEAGUE | 3 | 10 | 3 | 5 | 30 | 15 | 33 |
| 39 | S-LEAGUE | 1 | 16 | 2 | 0 | 61 | 1 | 50 |
| 38 | S-LEAGUE | 2 | 14 | 2 | 2 | 55 | 4 | 44 |
| 37 | S-LEAGUE | 2 | 16 | 2 | 0 | 61 | 2 | 50 |
| 36 | S-LEAGUE | 3 | 12 | 0 | 6 | 36 | 16 | 36 |
| 35 | B2 | 1 | 16 | 1 | 1 | 90 | 1 | 49 |
| 34 | S-LEAGUE | 9 | 2 | 3 | 13 | 13 | 45 | 9 |
| 33 | B-4 | 1 | 18 | 0 | 0 | 89 | 4 | 54 |
| 32 | B-4 | 3 | 14 | 1 | 3 | 67 | 11 | 43 |
| 31 | B-4 | 3 | 11 | 2 | 5 | 44 | 25 | 35 |
| 30 | B-4 | 4 | 10 | 1 | 7 | 30 | 29 | 31 |
| 29 | S-LEAGUE | 10 | 0 | 0 | 10 | 1 | 62 | 0 |
CUP |
| SEASON | ROUND | PL | W | D | L | F | A |
| 41 | EIGHT-FINALS | 4 | 3 | 0 | 1 | 15 | 8 |
| 40 | SEMI-FINALS | 6 | 5 | 0 | 1 | 24 | 1 |
| 39 | FINAL / RU | 7 | 6 | 0 | 1 | 17 | 1 |
| 38 | FINAL / WINNER | 7 | 6 | 1 | 0 | 24 | 1 |
| 37 | SEMI-FINALS | 6 | 5 | 0 | 1 | 20 | 2 |
| 36 | QUARTER-FINALS | 5 | 3 | 2 | 0 | 18 | 1 |
| 35 | FINAL / RU | 7 | 6 | 0 | 1 | 19 | 6 |
| 34 | EIGHT-FINALS | 4 | 3 | 0 | 1 | 12 | 2 |
| 33 | TWO | 2 | 1 | 0 | 1 | 1 | 3 |
| 32 | ONE | 1 | 0 | 0 | 1 | 0 | 6 |
| 31 | TWO | 2 | 1 | 0 | 1 | 3 | 3 |
| 30 | ONE | 1 | 0 | 0 | 1 | 0 | 2 |
|
11 PARTICIPATIONS |
53 |
39 |
3 |
10 |
153 |
36 |
|
WORLD CHAMPIONS LEAGUE |
| SEASON | ROUND | PL | W | D | L | F | A |
| 43 | GROUPS STAGE | 5 | 0 | 2 | 3 | 1 | 9 |
|
1 PARTICIPATION |
5 |
0 |
2 |
3 |
1 |
9 |
|
CUP WINNERS LEAGUE |
| SEASON | ROUND | PL | W | D | L | F | A |
| 42 | QUARTER-FINALS | 7 | 6 | 0 | 1 | 21 | 2 |
| 39 | GROUPS STAGE | 5 | 3 | 0 | 2 | 10 | 5 |
|
2 PARTICIPATIONS |
12 |
9 |
0 |
3 |
31 |
7 |
|
WORLD CLUB CUP |
| SEASON | ROUND | PL | W | D | L | F | A |
| 44 | TWO | 2 | 1 | 0 | 1 | 4 | 4 |
| 41 | TWO | 2 | 1 | 0 | 1 | 5 | 2 |
| 40 | THREE | 3 | 2 | 0 | 1 | 5 | 6 |
|
3 PARTICIPATIONS |
7 |
4 |
0 |
3 |
14 |
12 |
|
