| PLAYER DETAILS | |
| POSITION | DEFENDER |
| AGE | 29 |
| NATIONALITY | THAILAND |
| CAPS | 16 / 0 GOALS |
| CAPS UNDER 21 | 14 / 0 GOALS |
| EXPERIENCE | EXCELLENT |
| QUALITY | WORLD CLASS |
| PROFISSIONALISM | BAD |
| TEMPERAMENT | NORMAL |
| FAME | LOW |
| FIRST CLUB | BANGNA FC |
| TRANSFER | 06/10/2011 |
| VALUE | 12.211.112 € |
| CAREER STATS | |
| TEAM TROPHIES | 16 |
| INDIVIDUAL TROPHIES | 1 |
| MATCHES | 298 |
| AVARAGE RATING | 6.60 |
| GOALS | 1 |
| ASSISTS | 56 |
| MAN OF THE MATCH | 1 |
| YELLOW CARDS | 42 |
| RED CARDS | 0 |
| ACHIEVEMENTS | |
| 13/01/2014 | BEST DEFENDER OF THAILAND, SEASON 43 |
| 02/11/2012 | FIRST INTERNATIONAL CAP |
| 03/02/2012 | FIRST UNDER 21 INTERNATIONAL CAP |







