| PLAYER DETAILS | |
| POSITION | MIDFIELD |
| AGE | 29 |
| NATIONALITY | ITALY |
| CAPS | 47 / 1 GOAL |
| CAPS UNDER 21 | 19 / 0 GOALS |
| EXPERIENCE | WORLD CLASS |
| QUALITY | WORLD CLASS |
| PROFISSIONALISM | BAD |
| TEMPERAMENT | CALM |
| FAME | PASSABLE |
| FIRST CLUB | VIRTUS |
| TRANSFER | 09/10/2011 |
| VALUE | 16.800.000 € |
| CAREER STATS | |
| TEAM TROPHIES | 16 |
| INDIVIDUAL TROPHIES | 9 |
| MATCHES | 300 |
| AVARAGE RATING | 7.47 |
| GOALS | 11 |
| ASSISTS | 313 |
| MAN OF THE MATCH | 12 |
| YELLOW CARDS | 8 |
| RED CARDS | 0 |
| ACHIEVEMENTS | |
| 13/01/2014 | BEST MIDFIELD OF ITALY, SEASON 43 |
| 13/01/2014 | MOST ASSISTS IN SUPERLIGA WITH 19 ASSISTS |
| 28/10/2013 | BEST MIDFIELD OF ITALY, SEASON 42 |
| 28/10/2013 | MOST ASSISTS IN SUPERLIGA WITH 21 ASSISTS |
| 12/08/2013 | BEST MIDFIELD OF ITALY, SEASON 41 |
| 27/05/2013 | BEST MIDFIELD OF ITALY, SEASON 40 |
| 27/05/2013 | BEST PLAYER OF ITALY, SEASON 40 |
| 26/10/2012 | FIRST INTERNATIONAL CAP |
| 07/05/2012 | MOST ASSISTS IN D-22 WITH 30 ASSISTS |
| 30/03/2012 | FIRST UNDER 21 INTERNATIONAL CAP |
| 20/02/2012 | MOST ASSISTS IN E-41 WITH 28 ASSISTS |









