| PLAYER DETAILS | |
| POSITION | FORWARD |
| AGE | 30 |
| NATIONALITY | ITALY |
| CAPS | 30 / 9 GOALS |
| CAPS UNDER 21 | 9 / 4 GOALS |
| EXPERIENCE | FORMIDABLE |
| QUALITY | FORMIDABLE |
| PROFISSIONALISM | PASSABLE |
| TEMPERAMENT | NORMAL |
| FAME | PASSABLE |
| FIRST CLUB | VALENTINO MAZZULA FC |
| TRANSFER | 13/11/2011 |
| VALUE | 6.500.000 € |
| CAREER STATS | |
| TEAM TROPHIES | 16 |
| INDIVIDUAL TROPHIES | 2 |
| MATCHES | 324 |
| AVARAGE RATING | 7.40 |
| GOALS | 268 |
| ASSISTS | 18 |
| MAN OF THE MATCH | 59 |
| YELLOW CARDS | 30 |
| RED CARDS | 0 |
| ACHIEVEMENTS | |
| 30/11/2012 | FIRST INTERNATIONAL CAP |
| 20/02/2012 | MAN OF THE MATCH AWARD IN E-41 WITH 9 OCCASIONS |
| 20/02/2012 | TOP SCORER IN E-41 WITH 33 GOALS |
| 25/11/2011 | FIRST UNDER 21 INTERNATIONAL CAP |








