TOP MATCHES |
NAME | NATIONALITY | MATCHES |
Santi Meechoui | Thailand | 268 |
Diego Díaz | Argentina | 268 |
Wit Grudzien | Poland | 244 |
Igor Kustudic | Serbia | 244 |
Nastasio Terrazas | Spain | 240 |
TOP GOALS SCORED |
NAME | NATIONALITY | GOALS |
Sebastian Risom | Denmark | 275 |
Ugur Koçak | Turkey | 124 |
Igor Kustodic | Serbia | 123 |
Maarten Chabert | Belgium | 86 |
Ender Çakabey | Turkey | 72 |
TOP ASSISTS |
NAME | NATIONALITY | ASSISTS |
Athip Dajchanee | Thailand | 269 |
Diego Díaz | Argentina | 181 |
Aggelos Karampasis | Greece | 110 |
Luís Santos | Portugal | 54 |
Barbu Buruiana | Romania | 47 |
TOP MAN OF THE MATCH |
NAME | NATIONALITY | MOM |
Sebastian Risom | Denmark | 55 |
Ugur Koçak | Turkey | 25 |
Maarten Chabert | Belgium | 24 |
Igor Kustudic | Serbia | 15 |
Diego Díaz | Argentina | 14 |
TOP MATCHES FOR NT TEAM |
NAME | NATIONALITY | MATCHES |
Igor Kustudic | Serbia | 25 |
Maarten Chabert | Belgium | 14 |
Luís Santos | Portugal | 11 |
Sebastian Risom | Denmark | 10 |
Diego Díaz | Argentina | 8 |
TOP MATCHES FOR U21 TEAM |
NAME | NATIONALITY | MATCHES |
Gendvilas Lisauskas | Lithuania | 18 |
Bartolomeu Ciocanaru | Romania | 15 |
Diego Diaz | Argentina | 14 |
Albert Granum | Norway | 14 |
Igor Kustudic | Serbia | 12 |
TOP 10 MOST EXPENSIVE BUYS |
DATE | NAME | AGE | TRANSFER VALUE |
23/11/2013 | Hernán Neira | 17 | 6.780.000 € |
29/01/2013 | Maarten Chabert | 24 | 6.400.024 € |
23/11/2013 | Albert Granum | 20 | 6.370.001 € |
29/08/2013 | Minas Giaourtomenenos | 26 | 5.760.000 € |
18/11/2013 | U rbano Meira | 19 | 5.500.000 € |
01/12/2013 | Gendvilas Lisauskas | 19 | 5.100.005 € |
15/01/2014 | Kasim Adb El-Ati | 24 | 5.000.100 € |
16/08/2013 | Luis Santos | 28 | 4.925.000 € |
01/12/2013 | Kleon Karagiannidis | 20 | 4.500.001 € |
15/11/2013 | Lorinc Lendvai | 17 | 4.310.000 € |
TOP 10 MOST EXPENSIVE SELLS |
DATE | NAME | AGE | TRANSFER VALUE |
22/11/2013 | Maarten Chabert | 28 | 6.666.666 € |
28/12/2013 | Sebastian Risom | 27 | 6.500.000 € |
14/11/2013 | Minas Giaourtomenenos | 27 | 5.500.000 € |
22/09/2011 | Pang Khek Hock | 17 | 5.000.000 € |
01/12/2013 | Igor Kustudic | 20 | 4.634.000 € |
29/11/2013 | Wit Grudzien | 27 | 4.000.000 € |
20/11/2013 | Athip Djachanee | 27 | 3.945.000 € |
29/11/2013 | Bartolomeu Ciocanaru | 27 | 3.750.000 € |
22/11/2013 | Lelos Mphitas | 27 | 3.750.000 € |
20/11/2013 | Iacob Strejereanu | 27 | 3.750.000 € |