| PLAYER DETAILS | |
| POSITION | MIDFIELD |
| AGE | 23 |
| NATIONALITY | ARGENTINA |
| CAPS | 2 CAPS / 0 GOALS |
| CAPS UNDER 21 | 24 CAPS / 1 GOALS |
| EXPERIENCE | GOOD |
| QUALITY | FORMIDABLE |
| PROFISSIONALISM | VERY BAD |
| TEMPERAMENT | VERY CALM |
| FAME | VERY BAD |
| FIRST CLUB | ALBICELESTES F.C |
| TRANSFER | - |
| VALUE | - |
| CAREER STATS | |
| TEAM TROPHIES | 1 |
| INDIVIDUAL TROPHIES | 6 |
| MATCHES | 117 |
| AVARAGE RATING | 5.56 |
| GOALS | 27 |
| ASSISTS | 86 |
| MAN OF THE MATCH | 34 |
| YELLOW CARDS | 0 |
| RED CARDS | 0 |
| ACHIEVEMENTS | |
| 31/03/2014 | MOST ASSISTS IN C-11 WITH 21 ASSISTS |
| 31/01/2014 | FIRST INTERNATIONAL CAP |
| 13/01/2014 | BEST AVARAGE RATING IN D-24 WITH 7.82 |
| 13/01/2014 | MAN OF THE MATCH AWARDS IN D-24 WITH 11 OCCASIONS |
| 13/01/2014 | MOST ASSISTS IN D-24 WITH 32 ASSISTS |
| 28/10/2013 | MOST ASSISTS IN D-24 WITH 8 ASSISTS |
| 12/08/2013 | MOST ASSISTS IN D-24 WITH 13 ASSISTS |
| 26/04/2013 | FIRST UNDER-21 INTERNATIONAL CAP |





